Drinking Water Branch


Return Links

  Water System Facility Detail

   Water System Facilities

   Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Facility Analyte Level List

Water System No. : SC4210001 Federal Type : C
Water System Name : SPARTANBURG WATER SYSTEM (4210001) State Type : C
Principal County Served : SPARTANBURG Primary Source : SW
Status : A Activity Date : 04-01-1996
WSF State Asgn ID No. : A42005 Facility Name : MYLES W WHITLOCK JR WTP (A42005)

Analyte Code Control Level Type Level Effective Begin Date Effective End Date Summary Type
0100 95P 0.5 NTU 06-30-1993 12-31-2001 95PT
0100 MAX 1 NTU 01-01-2002 08-07-2014 MAXT
0100 MAX 5 NTU 06-30-1993 12-31-2001 MAXT
0100 95P 0.3 NTU 01-01-2002 08-07-2014 95PT
0999 MIN 0.2 MG/L 06-30-1993 08-07-2014 EPRD
1043 MIN 0.6 MG/L 06-22-1998 08-07-2014
1925 MIN 6.5 PH 06-22-1998 08-07-2014
2920 MIN 1.00 RATIO 04-01-2011 04-30-2011
2920 MIN 1.00 RATIO 10-01-2011 11-30-2011
2920 MIN 1.00 RATIO 01-01-2012 02-28-2013
2920 MIN 1.00 RATIO 06-01-2013 10-31-2013
2920 MIN 1.00 RATIO 04-01-2014 04-30-2014
2920 MIN 1.00 RATIO 08-01-2006 06-30-2009
 


Total Number of Records Displayed = 13