Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC0150014 Federal Type : C
Water System Name : BGWC PURDY SHORES (0150014) State Type : C
Principal County Served : ABBEVILLE Primary Source : SWP
Status : A Activity Date : 07-01-1984

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2009-11 V 03 MONITORING, ROUTINE MAJOR XALR XRAD HIGH B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-12 V 03 MONITORING, ROUTINE MAJOR XALR XRAD HIGH B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-13 V 03 MONITORING, ROUTINE MAJOR XALR XRAD HIGH B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
Total Number of Records Displayed = 3

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2009-4412634 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412635 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412633 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412624 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2009-4412625 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412626 V 02 MCL, AVERAGE 4002 GROSS ALPHA, INCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412627 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2009-4412628 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412629 V 02 MCL, AVERAGE 4002 GROSS ALPHA, INCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412630 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2009-4412631 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2009-4412632 V 02 MCL, AVERAGE 4002 GROSS ALPHA, INCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2008-4412622 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U null null
2008-4412623 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2008-4412613 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2007-4412614 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412615 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412616 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412617 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412618 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412619 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412620 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412621 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412611 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412612 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412608 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412609 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412610 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412007 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412107 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412207 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412307 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412407 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2007-4412507 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2007-4412607 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411606 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411706 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2006-4411806 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2006-4410806 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4410906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2006-4411006 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411106 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2006-4411206 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411306 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2006-4411406 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01001 PLANT(B01001)WELL 2(G01117)100 LAKESHORE
2006-4411506 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U B01002 PLANT(B01002)WELL 3(G01118)201 LAKESHORE
2002-4394302 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394802 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4394902 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395002 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395102 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395202 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395302 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395402 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395502 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395602 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395702 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395802 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4395902 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396002 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396102 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396202 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396302 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396402 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396502 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396602 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396702 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396802 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4396902 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397002 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397102 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397202 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397302 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397402 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397502 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397602 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397702 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397802 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4397902 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4398002 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4398102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4398202 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4398302 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4398402 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399202 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399302 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399402 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399502 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399602 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399702 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G01116 WELL 1(G01116) LAKESHORE & LAKE RIDGE
2002-4399802 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4399902 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400002 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400102 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400202 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400302 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400402 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400502 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400602 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400702 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400802 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4400902 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401002 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401102 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401202 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401302 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401402 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401502 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401602 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401702 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401802 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4401902 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402002 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402102 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402202 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402302 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402402 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402502 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402602 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402702 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402802 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4402902 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403002 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403102 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403202 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4403902 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4404702 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4404802 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4404902 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4405002 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4405102 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4405202 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G01117 WELL 2(G01117) 100 LAKESHORE DR
2002-4405302 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405802 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4405902 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406002 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406102 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406202 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406302 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406402 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406502 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406602 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406702 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406802 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4406902 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407002 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407102 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407202 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407302 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407402 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407502 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407602 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407702 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407802 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4407902 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408002 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408102 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408202 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408302 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408402 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408502 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408602 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408702 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408802 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4408902 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4409002 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4409102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4409202 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4409302 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4409402 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4410202 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G01118 WELL 3(G01118) 201 LAKESHORE DR
2002-4410302 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G01118 WELL 3(G01118) 201 LAKESHORE DR
