Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC0450072 Federal Type : C
Water System Name : BGWC HIDDEN LAKE (SC0450072) State Type : C
Principal County Served : ANDERSON Primary Source : SWP
Status : A Activity Date : 06-01-1977

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2007-4136903 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
2002-4130402 V 03 MONITORING, ROUTINE MAJOR 1040 NITRATE null null
2002-4130502 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G04174 PRITCHARD RD (G04174)
2002-4130602 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G04174 PRITCHARD RD (G04174)
2002-4130702 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G04174 PRITCHARD RD (G04174)
2002-4130802 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G04174 PRITCHARD RD (G04174)
2002-4130902 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G04174 PRITCHARD RD (G04174)
2002-4131002 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G04174 PRITCHARD RD (G04174)
2002-4131102 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G04174 PRITCHARD RD (G04174)
2002-4131202 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G04174 PRITCHARD RD (G04174)
2002-4131302 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G04174 PRITCHARD RD (G04174)
2002-4131402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G04174 PRITCHARD RD (G04174)
2002-4131502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G04174 PRITCHARD RD (G04174)
2002-4131602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G04174 PRITCHARD RD (G04174)
2002-4131702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G04174 PRITCHARD RD (G04174)
2002-4131802 V 03 MONITORING, ROUTINE MINOR 2968 O-DICHLOROBENZENE G04174 PRITCHARD RD (G04174)
2002-4131902 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G04174 PRITCHARD RD (G04174)
2002-4132002 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G04174 PRITCHARD RD (G04174)
2002-4132102 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G04174 PRITCHARD RD (G04174)
2002-4132202 V 03 MONITORING, ROUTINE MINOR 2979 TRANS-1,2-DICHLOROETHYLENE G04174 PRITCHARD RD (G04174)
2002-4132302 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G04174 PRITCHARD RD (G04174)
2002-4132402 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G04174 PRITCHARD RD (G04174)
2002-4132502 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G04174 PRITCHARD RD (G04174)
2002-4132602 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G04174 PRITCHARD RD (G04174)
2002-4132702 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G04174 PRITCHARD RD (G04174)
2002-4132802 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G04174 PRITCHARD RD (G04174)
2002-4132902 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G04174 PRITCHARD RD (G04174)
2002-4133002 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G04174 PRITCHARD RD (G04174)
2002-4133102 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G04174 PRITCHARD RD (G04174)
2002-4133202 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G04174 PRITCHARD RD (G04174)
2002-4133302 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G04174 PRITCHARD RD (G04174)
2002-4133402 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G04174 PRITCHARD RD (G04174)
2002-4133502 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G04174 PRITCHARD RD (G04174)
2002-4133602 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G04174 PRITCHARD RD (G04174)
2002-4133702 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G04174 PRITCHARD RD (G04174)
2002-4133802 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G04174 PRITCHARD RD (G04174)
2002-4133902 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G04174 PRITCHARD RD (G04174)
2002-4134002 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G04174 PRITCHARD RD (G04174)
2002-4134102 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G04174 PRITCHARD RD (G04174)
2002-4134202 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G04174 PRITCHARD RD (G04174)
2002-4134302 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G04174 PRITCHARD RD (G04174)
2002-4134402 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G04174 PRITCHARD RD (G04174)
2002-4134502 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G04174 PRITCHARD RD (G04174)
2002-4134602 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G04174 PRITCHARD RD (G04174)
2002-4134702 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G04174 PRITCHARD RD (G04174)
2002-4134802 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G04174 PRITCHARD RD (G04174)
2002-4134902 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G04174 PRITCHARD RD (G04174)
2002-4135002 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G04174 PRITCHARD RD (G04174)
2002-4135102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G04174 PRITCHARD RD (G04174)
2002-4135202 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G04174 PRITCHARD RD (G04174)
2002-4135302 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G04174 PRITCHARD RD (G04174)
2002-4135402 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G04174 PRITCHARD RD (G04174)
2002-4135502 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G04174 PRITCHARD RD (G04174)
2002-4136302 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G04174 PRITCHARD RD (G04174)
2002-4136402 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G04174 PRITCHARD RD (G04174)
2002-4136502 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G04174 PRITCHARD RD (G04174)
2002-4136602 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G04174 PRITCHARD RD (G04174)
2002-4136702 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G04174 PRITCHARD RD (G04174)
2002-4136802 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G04174 PRITCHARD RD (G04174)
2002-4136902 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G04174 PRITCHARD RD (G04174)
Total Number of Records Displayed = 60