Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3220001 Federal Type : C
Water System Name : GILBERT-SUMMIT WD (3220001) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 11-01-1974

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2021-4894935 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32707 PLANT WELL 13(G32924) 402 MARCELLUS RD
2021-4894936 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32707 PLANT WELL 13(G32924) 402 MARCELLUS RD
2012-4894932 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS32-1 DISTRIBUTION
2013-4894931 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2013-4894929 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32004 PLANT 4 WELL 12(G32834) POND BRANCH
2013-4894930 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2013-4894928 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32004 PLANT 4 WELL 12(G32834) POND BRANCH
2013-4894927 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2013-4894926 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32004 PLANT 4 WELL 12(G32834) POND BRANCH
2013-4894925 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2012-4894923 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2012-4894924 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32004 PLANT 4 WELL 12(G32834) POND BRANCH
2012-4894921 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2012-4894922 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32004 PLANT 4 WELL 12(G32834) POND BRANCH
2012-4894920 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2012-4894919 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2012-4894918 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2011-4894917 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2011-4894916 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2011-4894915 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2010-4894913 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32003 PLANT 3 WELL 11(G32677) BOUKNIGHT
2007-4894912 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2007-4894911 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2007-4894910 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2007-4894909 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2007-4894907 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2007-4894908 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2006-4894806 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2006-4894906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2006-4894606 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2006-4894706 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2006-4894506 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2005-4894205 V 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U G32104 WELL 1(G32104) 514 MAIN ST-GRADE SCHOOL
2005-4894105 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 WELL 10(G32678) TWO NOTCH
2005-4893905 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1(B32001) WELL 7(G32110) LEWIE RD
2004-4893804 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1992-2010592 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1992-1953492 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
1992-1903592 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
1992-1841292 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 40