Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3250013 Federal Type : C
Water System Name : BGWC MURRAY LODGE (3250013) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 11-01-1978

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2018-4923904 V 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI null null
2003-4923903 V 58 OCCT/SOWT INSTALL DEMONSTRATION (LCR) 5000 LEAD & COPPER RULE null null
2002-4605902 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606002 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606102 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606202 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606302 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606402 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606502 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606602 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606702 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606802 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4606902 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607002 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607102 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607202 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607302 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607402 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607502 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607602 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607702 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607802 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4607902 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32200 WELL 1/ACRS 363 ST THOMAS (G32200)
2002-4612202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2002-4612802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32201 WELL 2/BHND 379 ST THOMAS (G32201)
2000-3957600 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1997-3334097 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
1995-3105495 V 53 WATER QUALITY PARAMETER M/R (LCR) 5000 LEAD & COPPER RULE null null
1995-3105595 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1995-3105695 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
1994-3105194 V 53 WATER QUALITY PARAMETER M/R (LCR) 5000 LEAD & COPPER RULE null null
1994-3105294 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1994-3105394 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
1992-2010892 V 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 39