Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3250035 Federal Type : C
Water System Name : BGWC CHARWOOD S/D (3250035) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 02-01-1979

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4176402 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4176502 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4176602 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4176702 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4176802 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4176902 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177002 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177102 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177202 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177302 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177802 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4177902 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178002 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178102 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178202 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178302 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178402 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178502 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178602 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178702 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178802 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4178902 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179002 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179102 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179202 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32248 WELL 1/BHND 3908 BACHMAN RD (G32248)
2002-4179902 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180002 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180102 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180202 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180302 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180402 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180502 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180602 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180702 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180802 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4180902 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181002 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181102 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181202 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181302 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181402 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181502 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181602 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181702 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181802 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4181902 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182002 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182102 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182202 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182302 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182402 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182502 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182602 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182702 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182802 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4182902 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4183002 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4183102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4183202 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4183302 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32249 WELL 2/BEHIND 412 CALCUTTA (G32249)
2002-4673802 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
2001-3985701 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 72