Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3250051 Federal Type : C
Water System Name : BGWC INDIAN PINES (SC3250051) State Type : C
Principal County Served : LEXINGTON Primary Source : SWP
Status : A Activity Date : 08-29-2016

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2023-4974018 V 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0999 CHLORINE DS32-1 DISTRIBUTION
2023-4974016 V 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI null null
2023-4974017 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS32-1 DISTRIBUTION
2023-4974013 V 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI null null
2023-4974014 V 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE DS32-1 DISTRIBUTION
2023-4974015 V 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0999 CHLORINE DS32-1 DISTRIBUTION
2013-4974011 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2013-4974012 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2013-4974010 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2012-4974009 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2012-4974007 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2012-4974008 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2006-4973906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2006-4974006 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2005-4973805 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2005-4973705 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2005-4973605 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2005-4973305 V 02 MCL, AVERAGE (CHLORITE) 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2004-4973404 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT 1 (B32001) WELL 1 (G32274)
2004-4972404 V 06 NOTIFICATION, PUBLIC (PRE-2003) 4010 COMBINED RADIUM (-226 & -228) null null
2004-4973504 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32002 PLANT 2 (B32002) WELL 2 (G32275)
2004-4941904 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) G32274 WELL 1(G32274) FRONT/TANK/133 PEBBL
2004-4942004 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) G32275 WELL 2(G32275) BHND TANK/133 PEBBL
2004-4921904 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2004-4903104 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2003-4875403 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
1992-2011292 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 27