Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3250058 Federal Type : C
Water System Name : BGWC GLENN VILLAGE II (SC3250058) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 05-01-1978

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2009-1910912 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2007-1910909 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2007-1910910 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2007-1910911 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2007-1910908 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2007-1910907 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2006-1910906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) G32287 WELL 1(G32287) ACROSS/2117 GLEN RD
2006-1910806 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) G32287 WELL 1(G32287) ACROSS/2117 GLEN RD
2006-1910606 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2006-1910706 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2005-1910505 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2005-1910405 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) G32287 WELL 1(G32287) ACROSS/2117 GLEN RD
2005-1910305 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
2004-1910204 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B32001 PLANT WELL (G32287) ACROSS 2117 GLENN RD
1992-1910192 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 15