Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3250072 Federal Type : C
Water System Name : BGWC HILTON PLACE (SC3250072) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 05-01-1984

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4233702 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4233802 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4233902 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234002 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234102 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234202 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234302 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234402 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234502 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234602 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234702 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234802 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4234902 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235002 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235102 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235202 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235302 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235402 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235502 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235602 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235702 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235802 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4235902 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236002 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236102 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236202 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236302 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236402 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236502 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236602 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236702 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236802 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4236902 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237002 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237102 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237202 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237302 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237402 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237502 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237602 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237702 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237802 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4237902 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238002 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238102 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238202 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238302 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238402 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238502 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238602 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4238702 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4239502 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4239602 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4239702 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4239802 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4239902 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
2002-4240002 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G32517 WELL 1/BHND 143 KILLIAN PT (G32517)
1999-3764599 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
1998-3764398 V 58 OCCT/SOWT INSTALL DEMONSTRATION (LCR) 5000 LEAD & COPPER RULE null null
1995-3108595 V 53 WATER QUALITY PARAMETER M/R (LCR) 5000 LEAD & COPPER RULE null null
1995-3108695 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1995-3108795 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
1994-3108294 V 53 WATER QUALITY PARAMETER M/R (LCR) 5000 LEAD & COPPER RULE null null
1994-3108394 V 57 OCCT/SOWT RECOMMENDATION/STUDY (LCR) 5000 LEAD & COPPER RULE null null
1994-3108494 V 65 PUBLIC EDUCATION (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 65