Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC3260012 Federal Type : C
Water System Name : BGWC SANGAREE MHP (SC3260012) State Type : C
Principal County Served : LEXINGTON Primary Source : GW
Status : A Activity Date : 05-01-1978

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4240802 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4240902 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241002 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241102 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241202 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241302 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241402 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241502 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241602 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241702 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241802 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4241902 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242002 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242102 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242202 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242302 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242402 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242502 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242602 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242702 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242802 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4242902 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243002 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243102 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243202 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243302 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243402 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243502 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243602 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243702 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243802 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4243902 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244002 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244102 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244202 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244302 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244402 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244502 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244602 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244702 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244802 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4244902 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245002 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245102 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245202 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245302 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245402 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245502 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245602 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245702 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4245802 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4246602 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4246702 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4246802 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4246902 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4247002 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2002-4247102 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G32315 WELL 1/BHND 211 SANGAREE (G32315)
2001-4018501 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
1998-3656998 V 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 59