Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4050008 Federal Type : C
Water System Name : BGWC CHARLESWOOD S/D (4050008) State Type : C
Principal County Served : RICHLAND Primary Source : SWP
Status : A Activity Date : 08-01-1980

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2016-4915119 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2011-4915118 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40013 PLANT 2(B40013) WELL 2(G40127)
2009-4915117 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2009-4915114 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2009-4915116 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2008-4915113 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2007-4915111 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2007-4915112 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2007-4915110 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) null null
2007-4915109 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2007-4915108 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2007-4915107 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2006-4915006 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2006-4915106 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2006-4914906 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2006-4914706 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2006-4914806 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2005-4914605 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40017 PLT 3 WELL 7(G40719) FLORA DR
2004-4914504 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4260002 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260102 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260202 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260302 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260402 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260502 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260602 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260702 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260802 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4260902 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261002 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261102 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261202 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261302 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261402 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261502 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261602 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261702 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261802 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4261902 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262002 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262102 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262202 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262302 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262402 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262502 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262602 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262702 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262802 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4262902 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263002 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263102 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263202 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263302 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263402 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263502 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263602 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263702 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263802 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4263902 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264002 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264102 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264202 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264302 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264402 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264502 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264602 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264702 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264802 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4264902 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4265002 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4265802 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4265902 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4266002 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4266102 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4266202 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4266302 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40126 WELL 1(G40126) 104 CHARMONT AT TANK
2002-4266402 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40390 WELL 6(G40390) 104 CHARMONT
2002-4266502 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40390 WELL 6(G40390) 104 CHARMONT
2002-4266602 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40390 WELL 6(G40390) 104 CHARMONT
2002-4266702 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40390 WELL 6(G40390) 104 CHARMONT
2002-4266802 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40390 WELL 6(G40390) 104 CHARMONT
2002-4266902 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40390 WELL 6(G40390) 104 CHARMONT
2002-4267002 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40390 WELL 6(G40390) 104 CHARMONT
2002-4267102 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40390 WELL 6(G40390) 104 CHARMONT
2002-4267202 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40390 WELL 6(G40390) 104 CHARMONT
2002-4267302 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40390 WELL 6(G40390) 104 CHARMONT
2002-4267402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4267502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4267602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40390 WELL 6(G40390) 104 CHARMONT
2002-4267702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4267802 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4267902 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268002 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268102 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268202 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268302 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268402 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268502 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268602 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268702 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268802 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4268902 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269002 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269102 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269202 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269302 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269402 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269502 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269602 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269702 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40390 WELL 6(G40390) 104 CHARMONT
2002-4269802 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40390 WELL 6(G40390) 104 CHARMONT
2002-4269902 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40390 WELL 6(G40390) 104 CHARMONT
2002-4270002 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40390 WELL 6(G40390) 104 CHARMONT
2002-4270102 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40390 WELL 6(G40390) 104 CHARMONT
2002-4270202 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40390 WELL 6(G40390) 104 CHARMONT
2002-4270302 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40390 WELL 6(G40390) 104 CHARMONT
2002-4270402 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40390 WELL 6(G40390) 104 CHARMONT
2002-4270502 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4270602 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40390 WELL 6(G40390) 104 CHARMONT
2002-4270702 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40390 WELL 6(G40390) 104 CHARMONT
2002-4270802 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40390 WELL 6(G40390) 104 CHARMONT
2002-4270902 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40390 WELL 6(G40390) 104 CHARMONT
2002-4271002 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40390 WELL 6(G40390) 104 CHARMONT
2002-4271102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40390 WELL 6(G40390) 104 CHARMONT
2002-4271202 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40390 WELL 6(G40390) 104 CHARMONT
2002-4271302 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40390 WELL 6(G40390) 104 CHARMONT
2002-4271402 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40390 WELL 6(G40390) 104 CHARMONT
2002-4272202 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40390 WELL 6(G40390) 104 CHARMONT
2002-4272302 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40390 WELL 6(G40390) 104 CHARMONT
2002-4272402 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40390 WELL 6(G40390) 104 CHARMONT
2002-4272502 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40390 WELL 6(G40390) 104 CHARMONT
2002-4272602 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40390 WELL 6(G40390) 104 CHARMONT
2002-4272702 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40390 WELL 6(G40390) 104 CHARMONT
2002-4272802 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4272902 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273002 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273102 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273202 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273302 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273402 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273502 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273602 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273702 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273802 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4273902 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274002 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274102 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274202 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274302 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274402 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274502 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274602 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274702 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274802 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4274902 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275002 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275102 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275202 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275302 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275402 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275502 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275602 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275702 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275802 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4275902 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276002 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276102 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276202 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276302 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276402 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276502 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276602 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276702 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276802 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4276902 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277002 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277102 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277202 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277302 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277402 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277502 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277602 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277702 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4277802 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4278602 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4278702 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4278802 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4278902 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4279002 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4279102 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40127 WELL 2(G40127) 142 CHARLESWOOD
2002-4279202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
2002-4279302 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
2002-4279402 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
2002-4279502 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
2002-4279602 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
2002-4279702 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40128 WELL 3(G40128) 142 CHARLESWOOD-NEAR
