Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4050011 Federal Type : C
Water System Name : BGWC HARMON HILL ESTATES (SC4050011) State Type : C
Principal County Served : RICHLAND Primary Source : GW
Status : A Activity Date : 04-01-1978

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4304802 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4304902 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305002 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305102 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305202 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305302 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305402 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305502 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305602 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305702 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305802 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4305902 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306002 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306102 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306202 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306302 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306402 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306502 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306602 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306702 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306802 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4306902 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307002 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307102 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307202 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307302 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307402 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307502 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307602 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307702 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307802 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4307902 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308002 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308102 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308202 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308302 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308402 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308502 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308602 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308702 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308802 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4308902 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309002 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309102 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309202 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309302 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309402 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309502 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309602 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309702 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4309802 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4310602 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4310702 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4310802 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4310902 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4311002 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4311102 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40139 WELL 1/FRONT 213 HARMON HIL (G40139)
2002-4311202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311302 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311402 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311502 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311602 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311702 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311802 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4311902 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312002 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312102 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312202 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312302 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312402 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312502 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312602 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312702 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312802 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4312902 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313002 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313102 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313202 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313302 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313402 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313502 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313602 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313702 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313802 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4313902 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314002 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314102 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314202 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314302 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314402 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314502 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314602 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314702 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314802 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4314902 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315002 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315102 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315202 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315302 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315402 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315502 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315602 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315702 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315802 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4315902 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4316002 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4316102 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4316202 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317002 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317102 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317202 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317302 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317402 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
2002-4317502 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40363 WELL 3/FRONT 252 HARMON HIL (G40363)
Total Number of Records Displayed = 114