Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4050019 Federal Type : C
Water System Name : BGWC OAKRIDGE HUNT CLUB (SC4050019) State Type : C
Principal County Served : RICHLAND Primary Source : GW
Status : A Activity Date : 04-01-1978

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2022-4394205 V 59 WQP LEVEL NON-COMPLIANCE (LCR) 5000 LEAD & COPPER RULE null null
2009-4394203 V 02 MCL, AVERAGE 4010 COMBINED RADIUM (-226 & -228) B40024 PLANT 2(B40024)WELL 2(G40362)HWY76 & 378
2002-4381502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4381602 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4381702 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4381802 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4381902 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382002 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382102 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382202 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382302 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382402 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382502 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382602 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382702 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382802 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4382902 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383002 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383102 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383202 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383302 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383402 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383502 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383602 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383702 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383802 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4383902 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384002 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384102 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384202 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384302 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384402 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384502 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384602 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384702 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384802 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4384902 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385002 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385102 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385202 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385302 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385402 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385502 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385602 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385702 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385802 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4385902 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386002 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386102 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386202 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386302 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386402 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4386502 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387302 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387402 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387502 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387602 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387702 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387802 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40161 WELL 1/LFT/224 MT ELON CH (G40161)
2002-4387902 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388002 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388102 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388202 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388302 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388402 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388502 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388602 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388702 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388802 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4388902 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389002 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389102 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389202 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389302 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389402 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389502 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389602 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389702 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389802 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4389902 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390002 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390102 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390202 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390302 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390402 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390502 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390602 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390702 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390802 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4390902 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391002 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391102 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391202 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391302 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391402 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391502 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391602 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391702 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391802 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4391902 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392002 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392102 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392202 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4392902 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4393702 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4393802 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4393902 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4394002 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4394102 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G40362 WELL 2/BY HWY 76 & 378 (G40362)
2002-4394202 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G40362 WELL 2/BY HWY 76 & 378 (G40362)
Total Number of Records Displayed = 116