Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650018 Federal Type : C
Water System Name : BGWC BARNEY RHETT (SC4650018) State Type : C
Principal County Served : YORK Primary Source : SWP
Status : A Activity Date : 06-01-1977

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2004-4970704 V 58 OCCT/SOWT INSTALL DEMONSTRATION (LCR) 5000 LEAD & COPPER RULE null null
2002-4425102 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46205 3182 BARNEY RHETT (G46205)
2002-4425202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46205 3182 BARNEY RHETT (G46205)
2002-4425302 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46205 3182 BARNEY RHETT (G46205)
2002-4425402 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46205 3182 BARNEY RHETT (G46205)
2002-4425502 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46205 3182 BARNEY RHETT (G46205)
2002-4425602 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46205 3182 BARNEY RHETT (G46205)
2002-4425702 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46205 3182 BARNEY RHETT (G46205)
2002-4425802 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46205 3182 BARNEY RHETT (G46205)
2002-4425902 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46205 3182 BARNEY RHETT (G46205)
2002-4426002 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46205 3182 BARNEY RHETT (G46205)
2002-4426102 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46205 3182 BARNEY RHETT (G46205)
2002-4426202 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46205 3182 BARNEY RHETT (G46205)
2002-4426302 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46205 3182 BARNEY RHETT (G46205)
2002-4426402 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46205 3182 BARNEY RHETT (G46205)
2002-4426502 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46205 3182 BARNEY RHETT (G46205)
2002-4426602 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46205 3182 BARNEY RHETT (G46205)
2002-4426702 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46205 3182 BARNEY RHETT (G46205)
2002-4426802 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46205 3182 BARNEY RHETT (G46205)
2002-4426902 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46205 3182 BARNEY RHETT (G46205)
2002-4427002 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46205 3182 BARNEY RHETT (G46205)
2002-4427102 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46205 3182 BARNEY RHETT (G46205)
2002-4427202 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46205 3182 BARNEY RHETT (G46205)
2002-4427302 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46205 3182 BARNEY RHETT (G46205)
2002-4427402 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46205 3182 BARNEY RHETT (G46205)
2002-4428202 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46205 3182 BARNEY RHETT (G46205)
2002-4428302 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46205 3182 BARNEY RHETT (G46205)
2002-4428402 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46205 3182 BARNEY RHETT (G46205)
2002-4428502 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46205 3182 BARNEY RHETT (G46205)
2002-4428602 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46205 3182 BARNEY RHETT (G46205)
2001-3987201 V 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR) null null
1999-3838099 V 56 INITIAL/FOLLOW-UP/ROUTINE SOWT M/R (LCR) 5000 LEAD & COPPER RULE null null
1997-3297397 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1996-3154696 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 34