Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650020 Federal Type : C
Water System Name : BGWC COUNTRY OAKS (SC4650020) State Type : C
Principal County Served : YORK Primary Source : SWP
Status : A Activity Date : 10-01-1977

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4744802 V 53 WATER QUALITY PARAMETER M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4428802 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4436502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4432102 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439802 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4439002 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431302 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4431802 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439502 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4440602 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4432902 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4440502 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4441702 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4434002 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4433702 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4441402 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4441602 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4433902 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4431702 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439402 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4441502 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4433802 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4438802 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431102 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4431902 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439602 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4440402 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4432702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4440302 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4438602 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430902 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432202 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439902 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431202 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4438902 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431402 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439102 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4439202 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431502 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4431602 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439302 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4440002 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4432302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4440102 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4431002 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4438702 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4438502 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430802 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4440202 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4428902 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4436602 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4436702 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429002 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4434202 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4441902 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4444002 V 03 MONITORING, ROUTINE MINOR 2946 ETHYLENE DIBROMIDE B46001 PLANT 1 WELL 1 (G46208) AT ENTRNC
2002-4441802 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4744902 V 03 MONITORING, ROUTINE MINOR 2946 ETHYLENE DIBROMIDE B46002 PLANT 2 WELL 2 (G46209) COUNTRY OAKS LN
2002-4434102 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4436802 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429102 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4432002 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4439702 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429202 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4436902 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4437002 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429302 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4429402 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4437102 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4437202 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429502 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4429602 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4437302 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4437402 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429702 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4429802 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4437502 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4437602 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4429902 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4430002 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE B46001 PLANT 1 WELL 1 (G46208) AT ENTRNC
2002-4437702 V 03 MONITORING, ROUTINE MINOR 2984 TRICHLOROETHYLENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4436302 V 03 MONITORING, ROUTINE MINOR 2984 TRICHLOROETHYLENE B46002 PLANT 2 WELL 2 (G46209) COUNTRY OAKS LN
2002-4437802 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430102 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4430202 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4437902 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4438002 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430302 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4430402 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4438102 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4438202 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430502 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4430602 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
2002-4438302 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4438402 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46209 WELL 2/4859 COUNTRY OAKS LN (G46209)
2002-4430702 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46208 WELL 1/4619 COUNTRY OAKS (G46208)
1994-2801594 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 101