Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650025 Federal Type : C
Water System Name : BGWC HICKORY HILL (SC4650025) State Type : C
Principal County Served : YORK Primary Source : SWP
Status : A Activity Date : 06-01-1977

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2015-4788904 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE DS46-1 DISTRIBUTION
2003-4788903 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4094002 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4444202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46215 WELL ONE (G46215)
2002-4444302 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46215 WELL ONE (G46215)
2002-4444402 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46215 WELL ONE (G46215)
2002-4444502 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46215 WELL ONE (G46215)
2002-4444602 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46215 WELL ONE (G46215)
2002-4444702 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46215 WELL ONE (G46215)
2002-4444802 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46215 WELL ONE (G46215)
2002-4444902 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46215 WELL ONE (G46215)
2002-4445002 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46215 WELL ONE (G46215)
2002-4445102 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46215 WELL ONE (G46215)
2002-4445202 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46215 WELL ONE (G46215)
2002-4445302 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46215 WELL ONE (G46215)
2002-4445402 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46215 WELL ONE (G46215)
2002-4445502 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46215 WELL ONE (G46215)
2002-4445602 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46215 WELL ONE (G46215)
2002-4445702 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46215 WELL ONE (G46215)
2002-4445802 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46215 WELL ONE (G46215)
2002-4445902 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46215 WELL ONE (G46215)
2002-4446002 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46215 WELL ONE (G46215)
2002-4446102 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46215 WELL ONE (G46215)
2002-4446202 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46215 WELL ONE (G46215)
2002-4446302 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46215 WELL ONE (G46215)
2002-4446402 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46215 WELL ONE (G46215)
2002-4446502 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46215 WELL ONE (G46215)
2002-4446602 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46215 WELL ONE (G46215)
2002-4446702 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46215 WELL ONE (G46215)
2002-4446802 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46215 WELL ONE (G46215)
2002-4446902 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46215 WELL ONE (G46215)
2002-4447002 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46215 WELL ONE (G46215)
2002-4447102 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46215 WELL ONE (G46215)
2002-4447202 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46215 WELL ONE (G46215)
2002-4447302 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46215 WELL ONE (G46215)
2002-4447402 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46215 WELL ONE (G46215)
2002-4447502 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46215 WELL ONE (G46215)
2002-4447602 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46215 WELL ONE (G46215)
2002-4447702 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46215 WELL ONE (G46215)
2002-4447802 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46215 WELL ONE (G46215)
2002-4447902 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46215 WELL ONE (G46215)
2002-4448002 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46215 WELL ONE (G46215)
2002-4448102 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46215 WELL ONE (G46215)
2002-4448202 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46215 WELL ONE (G46215)
2002-4448302 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46215 WELL ONE (G46215)
2002-4449102 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46215 WELL ONE (G46215)
2002-4449202 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46215 WELL ONE (G46215)
2002-4449302 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46215 WELL ONE (G46215)
2002-4449402 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46215 WELL ONE (G46215)
2002-4449502 V 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46215 WELL ONE (G46215)
2002-4451702 V 03 MONITORING, ROUTINE MINOR 2946 ETHYLENE DIBROMIDE G46215 WELL ONE (G46215)
1994-2801694 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 52