Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650041 Federal Type : C
Water System Name : BGWC KIMS ACRES (SC4650041) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 01-01-2004

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4094502 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4491702 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4491802 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4491902 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492002 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492102 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492202 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492302 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492402 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492502 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492602 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492702 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492802 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4492902 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493002 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493102 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493202 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493302 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493402 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493502 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493602 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46236 WELL 1/BEHIND 436 DAVES RD (G46236)
2002-4493702 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46237 WELL 2/AT TANK (G46237)
2002-4493802 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46237 WELL 2/AT TANK (G46237)
2002-4493902 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46237 WELL 2/AT TANK (G46237)
2002-4494002 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46237 WELL 2/AT TANK (G46237)
2002-4494102 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46237 WELL 2/AT TANK (G46237)
2002-4494202 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46237 WELL 2/AT TANK (G46237)
2002-4494302 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46237 WELL 2/AT TANK (G46237)
2002-4494402 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46237 WELL 2/AT TANK (G46237)
2002-4494502 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46237 WELL 2/AT TANK (G46237)
2002-4494602 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46237 WELL 2/AT TANK (G46237)
2002-4494702 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46237 WELL 2/AT TANK (G46237)
2002-4494802 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46237 WELL 2/AT TANK (G46237)
2002-4494902 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46237 WELL 2/AT TANK (G46237)
2002-4495002 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46237 WELL 2/AT TANK (G46237)
2002-4495102 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46237 WELL 2/AT TANK (G46237)
2002-4495202 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46237 WELL 2/AT TANK (G46237)
2002-4495302 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46237 WELL 2/AT TANK (G46237)
2002-4495402 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46237 WELL 2/AT TANK (G46237)
2002-4495502 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46237 WELL 2/AT TANK (G46237)
2002-4495602 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46237 WELL 2/AT TANK (G46237)
1994-2802394 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 42