Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650042 Federal Type : C
Water System Name : BGWC OLD FARM (SC4650042) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 06-01-1985

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
2023-26 V 27 MONITORING, ROUTINE (DBP), MAJOR DBPR D/DBP RULE DS46-1 DISTRIBUTION
Total Number of Records Displayed = 1

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2003-4845703 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
2002-4094602 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4495702 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46238 WELL 1/AT TANK (G46238)
2002-4495802 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G46238 WELL 1/AT TANK (G46238)
2002-4495902 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G46238 WELL 1/AT TANK (G46238)
2002-4496002 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G46238 WELL 1/AT TANK (G46238)
2002-4496102 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G46238 WELL 1/AT TANK (G46238)
2002-4496202 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G46238 WELL 1/AT TANK (G46238)
2002-4496302 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G46238 WELL 1/AT TANK (G46238)
2002-4496402 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G46238 WELL 1/AT TANK (G46238)
2002-4496502 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G46238 WELL 1/AT TANK (G46238)
2002-4496602 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G46238 WELL 1/AT TANK (G46238)
2002-4496702 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46238 WELL 1/AT TANK (G46238)
2002-4496802 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46238 WELL 1/AT TANK (G46238)
2002-4496902 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46238 WELL 1/AT TANK (G46238)
2002-4497002 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46238 WELL 1/AT TANK (G46238)
2002-4497102 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46238 WELL 1/AT TANK (G46238)
2002-4497202 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46238 WELL 1/AT TANK (G46238)
2002-4497302 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46238 WELL 1/AT TANK (G46238)
2002-4497402 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46238 WELL 1/AT TANK (G46238)
2002-4497502 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46238 WELL 1/AT TANK (G46238)
2002-4497602 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46238 WELL 1/AT TANK (G46238)
2002-4497702 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46238 WELL 1/AT TANK (G46238)
2002-4497802 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46238 WELL 1/AT TANK (G46238)
2002-4497902 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46238 WELL 1/AT TANK (G46238)
2002-4498002 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46238 WELL 1/AT TANK (G46238)
2002-4498102 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46238 WELL 1/AT TANK (G46238)
2002-4498202 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46238 WELL 1/AT TANK (G46238)
2002-4498302 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46238 WELL 1/AT TANK (G46238)
2002-4498402 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46238 WELL 1/AT TANK (G46238)
2002-4498502 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46238 WELL 1/AT TANK (G46238)
2002-4498602 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46238 WELL 1/AT TANK (G46238)
2002-4498702 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46238 WELL 1/AT TANK (G46238)
2002-4498802 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46238 WELL 1/AT TANK (G46238)
2002-4498902 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46238 WELL 1/AT TANK (G46238)
2002-4499002 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46238 WELL 1/AT TANK (G46238)
2002-4499102 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46238 WELL 1/AT TANK (G46238)
2002-4499202 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46238 WELL 1/AT TANK (G46238)
2002-4499302 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46238 WELL 1/AT TANK (G46238)
2002-4499402 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46238 WELL 1/AT TANK (G46238)
2002-4499502 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46238 WELL 1/AT TANK (G46238)
2002-4499602 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46238 WELL 1/AT TANK (G46238)
2002-4499702 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46238 WELL 1/AT TANK (G46238)
2002-4499802 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46238 WELL 1/AT TANK (G46238)
2002-4499902 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46238 WELL 1/AT TANK (G46238)
2002-4500002 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46238 WELL 1/AT TANK (G46238)
2002-4500102 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46238 WELL 1/AT TANK (G46238)
2002-4500202 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46238 WELL 1/AT TANK (G46238)
2002-4500302 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46238 WELL 1/AT TANK (G46238)
2002-4500402 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46238 WELL 1/AT TANK (G46238)
2002-4500502 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46238 WELL 1/AT TANK (G46238)
2002-4500602 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46238 WELL 1/AT TANK (G46238)
2002-4500702 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46238 WELL 1/AT TANK (G46238)
2002-4501502 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46238 WELL 1/AT TANK (G46238)
2002-4501602 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46238 WELL 1/AT TANK (G46238)
2002-4501702 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46238 WELL 1/AT TANK (G46238)
2002-4501802 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46238 WELL 1/AT TANK (G46238)
2002-4501902 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46238 WELL 1/AT TANK (G46238)
2002-4502002 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46238 WELL 1/AT TANK (G46238)
1994-2802494 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 60