Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650047 Federal Type : C
Water System Name : BGWC BROWN NEAL (SC4650047) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 03-01-1987

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2005-4514905 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2002-4102702 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2002-4508502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46242 WELL 1 (G46242)
2002-4508602 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G46242 WELL 1 (G46242)
2002-4508702 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G46242 WELL 1 (G46242)
2002-4508802 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G46242 WELL 1 (G46242)
2002-4508902 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G46242 WELL 1 (G46242)
2002-4509002 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G46242 WELL 1 (G46242)
2002-4509102 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G46242 WELL 1 (G46242)
2002-4509202 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G46242 WELL 1 (G46242)
2002-4509302 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G46242 WELL 1 (G46242)
2002-4509402 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G46242 WELL 1 (G46242)
2002-4509502 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46242 WELL 1 (G46242)
2002-4509602 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46242 WELL 1 (G46242)
2002-4509702 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46242 WELL 1 (G46242)
2002-4509802 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46242 WELL 1 (G46242)
2002-4509902 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46242 WELL 1 (G46242)
2002-4510002 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46242 WELL 1 (G46242)
2002-4510102 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46242 WELL 1 (G46242)
2002-4510202 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46242 WELL 1 (G46242)
2002-4510302 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46242 WELL 1 (G46242)
2002-4510402 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46242 WELL 1 (G46242)
2002-4510502 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46242 WELL 1 (G46242)
2002-4510602 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46242 WELL 1 (G46242)
2002-4510702 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46242 WELL 1 (G46242)
2002-4510802 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46242 WELL 1 (G46242)
2002-4510902 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46242 WELL 1 (G46242)
2002-4511002 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46242 WELL 1 (G46242)
2002-4511102 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46242 WELL 1 (G46242)
2002-4511202 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46242 WELL 1 (G46242)
2002-4511302 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46242 WELL 1 (G46242)
2002-4511402 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46242 WELL 1 (G46242)
2002-4511502 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46242 WELL 1 (G46242)
2002-4511602 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46242 WELL 1 (G46242)
2002-4511702 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46242 WELL 1 (G46242)
2002-4511802 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46242 WELL 1 (G46242)
2002-4511902 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46242 WELL 1 (G46242)
2002-4512002 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46242 WELL 1 (G46242)
2002-4512102 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46242 WELL 1 (G46242)
2002-4512202 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46242 WELL 1 (G46242)
2002-4512302 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46242 WELL 1 (G46242)
2002-4512402 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46242 WELL 1 (G46242)
2002-4512502 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46242 WELL 1 (G46242)
2002-4512602 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46242 WELL 1 (G46242)
2002-4512702 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46242 WELL 1 (G46242)
2002-4512802 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46242 WELL 1 (G46242)
2002-4512902 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46242 WELL 1 (G46242)
2002-4513002 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46242 WELL 1 (G46242)
2002-4513102 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46242 WELL 1 (G46242)
2002-4513202 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46242 WELL 1 (G46242)
2002-4513302 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46242 WELL 1 (G46242)
2002-4513402 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46242 WELL 1 (G46242)
2002-4513502 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46242 WELL 1 (G46242)
2002-4514302 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46242 WELL 1 (G46242)
2002-4514402 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46242 WELL 1 (G46242)
2002-4514502 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46242 WELL 1 (G46242)
2002-4514602 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46242 WELL 1 (G46242)
2002-4514702 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46242 WELL 1 (G46242)
2002-4514802 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46242 WELL 1 (G46242)
2002-4094802 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
1995-2857095 V 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR) null null
1995-2857195 V 26 MONITORING (TCR), REPEAT MINOR 3100 COLIFORM (TCR) null null
1995-2718295 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-2802694 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
1991-1468491 V 01 MCL, SINGLE SAMPLE 2984 TRICHLOROETHYLENE null null
Total Number of Records Displayed = 65