Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650053 Federal Type : C
Water System Name : BGWC OLYMPIC ACRES (SC4650053) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 03-01-1989

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2002-4095302 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4137002 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46249 WELL 1(G46249) BESIDE 3010 BALKIN DR
2002-4137102 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46250 WELL 2(G46250) BESIDE 3021 BALKIN DR
2002-4137202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46251 WELL 3(G46251) BHND 3152 AGEAN DR
2002-4137302 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46252 WELL 4(G46252) 3083 AGEAN DR
2002-4137402 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4137502 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4137602 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4137702 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4137802 V 03 MONITORING, ROUTINE MINOR 2968 O-DICHLOROBENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4137902 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138002 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138102 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138202 V 03 MONITORING, ROUTINE MINOR 2979 TRANS-1,2-DICHLOROETHYLENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138302 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138402 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138502 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138602 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138702 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138802 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4138902 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139002 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139102 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139202 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139302 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139402 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46253 WELL 5(G46253) 3236 BALKIN DR
2002-4139502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46253 WELL 5(G46253) 3236 BALKIN DR
1997-3329097 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-3315597 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-2803194 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 30