Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4650061 Federal Type : C
Water System Name : BGWC BROWN BOROUGH (SC4650061) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 07-01-1993

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2004-4915504 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4095802 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4143502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4144202 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4144102 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4144802 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4144002 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4144702 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4143902 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4144602 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4144302 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4143602 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4143702 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
2002-4144402 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4144502 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46526 WELL 2/@2459 BONNIE GLEN RD (G46526)
2002-4143802 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46525 WELL 1/ACRS 2122 FROGPOND TANK (G46525)
1996-3209096 V 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR) null null
Total Number of Records Displayed = 17