Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Violations

Water System No. : SC4660092 Federal Type : C
Water System Name : BGWC SHILOH QUARTERS (SC4660092) State Type : C
Principal County Served : YORK Primary Source : GW
Status : A Activity Date : 06-01-1977

**Please note: some of these violations may have been resolved and/or returned to compliance. Please click on the violation to view more information on its compliance status.

Group Violations

Violation No. Status Violation Type Violation Name Analyte Group Code Analyte Group Name Water System Facility State Asgn ID Water System Facility Name
Total Number of Records Displayed = 0

Individual Violations

Violation No. Status Violation Type Violation Name Analyte Code Analyte Name Water System Facility State Asgn ID Water System Facility Name
2003-4840703 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
2003-4791903 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4096302 V 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE null null
2002-4554702 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4554802 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4554902 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555002 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555102 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555202 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555302 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555402 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555502 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555602 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555702 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555802 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4555902 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556002 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556102 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556202 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556302 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556402 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556502 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556602 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556702 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556802 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4556902 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557002 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557102 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557202 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557302 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557402 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557502 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557602 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557702 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557802 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4557902 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558002 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558102 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558202 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558302 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558402 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558502 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558602 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558702 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558802 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4558902 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559002 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559102 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559202 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559302 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559402 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559502 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559602 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4559702 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4560502 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4560602 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4560702 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4560802 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4560902 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4561002 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46352 WELL 1/BHND 6916 CITATION@TANK (G46352)
2002-4561102 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561202 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561302 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561402 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561502 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561602 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561702 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561802 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4561902 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562002 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562102 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562202 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562302 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562402 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562502 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562602 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562702 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562802 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4562902 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563002 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563102 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563202 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563302 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563402 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563502 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563602 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563702 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563802 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4563902 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564002 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564102 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564202 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564302 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564402 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564502 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564602 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564702 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564802 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4564902 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565002 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565102 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565202 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565302 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565402 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565502 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565602 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565702 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565802 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4565902 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4566002 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4566102 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4566902 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567002 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567102 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567202 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567302 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567402 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46353 WELL 2/NEXT TO 7018 CITATION (G46353)
2002-4567502 V 03 MONITORING, ROUTINE MINOR 1040 NITRATE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4567602 V 03 MONITORING, ROUTINE MINOR 1074 ANTIMONY, TOTAL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4567702 V 03 MONITORING, ROUTINE MINOR 1010 BARIUM G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4567802 V 03 MONITORING, ROUTINE MINOR 1075 BERYLLIUM, TOTAL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4567902 V 03 MONITORING, ROUTINE MINOR 1015 CADMIUM G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568002 V 03 MONITORING, ROUTINE MINOR 1020 CHROMIUM G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568102 V 03 MONITORING, ROUTINE MINOR 1025 FLUORIDE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568202 V 03 MONITORING, ROUTINE MINOR 1035 MERCURY G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568302 V 03 MONITORING, ROUTINE MINOR 1045 SELENIUM G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568402 V 03 MONITORING, ROUTINE MINOR 1085 THALLIUM, TOTAL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568502 V 03 MONITORING, ROUTINE MINOR 2378 1,2,4-TRICHLOROBENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568602 V 03 MONITORING, ROUTINE MINOR 2380 CIS-1,2-DICHLOROETHYLENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568702 V 03 MONITORING, ROUTINE MINOR 2955 XYLENES, TOTAL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568802 V 03 MONITORING, ROUTINE MINOR 2964 DICHLOROMETHANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4568902 V 03 MONITORING, ROUTINE MINOR 2969 P-DICHLOROBENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569002 V 03 MONITORING, ROUTINE MINOR 2976 VINYL CHLORIDE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569102 V 03 MONITORING, ROUTINE MINOR 2977 1,1-DICHLOROETHYLENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569202 V 03 MONITORING, ROUTINE MINOR 2980 1,2-DICHLOROETHANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569302 V 03 MONITORING, ROUTINE MINOR 2981 1,1,1-TRICHLOROETHANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569402 V 03 MONITORING, ROUTINE MINOR 2982 CARBON TETRACHLORIDE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569502 V 03 MONITORING, ROUTINE MINOR 2983 1,2-DICHLOROPROPANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569602 V 03 MONITORING, ROUTINE MAJOR 2984 TRICHLOROETHYLENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569702 V 03 MONITORING, ROUTINE MINOR 2985 1,1,2-TRICHLOROETHANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569802 V 03 MONITORING, ROUTINE MAJOR 2987 TETRACHLOROETHYLENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4569902 V 03 MONITORING, ROUTINE MINOR 2989 CHLOROBENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570002 V 03 MONITORING, ROUTINE MINOR 2990 BENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570102 V 03 MONITORING, ROUTINE MINOR 2991 TOLUENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570202 V 03 MONITORING, ROUTINE MINOR 2992 ETHYLBENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570302 V 03 MONITORING, ROUTINE MINOR 2996 STYRENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570402 V 03 MONITORING, ROUTINE MINOR 2306 BENZO(A)PYRENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570502 V 03 MONITORING, ROUTINE MINOR 2042 HEXACHLOROCYCLOPENTADIENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570602 V 03 MONITORING, ROUTINE MINOR 2274 HEXACHLOROBENZENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570702 V 03 MONITORING, ROUTINE MINOR 2037 SIMAZINE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570802 V 03 MONITORING, ROUTINE MINOR 2050 ATRAZINE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4570902 V 03 MONITORING, ROUTINE MINOR 2010 BHC-GAMMA G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571002 V 03 MONITORING, ROUTINE MINOR 2051 LASSO G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571102 V 03 MONITORING, ROUTINE MINOR 2065 HEPTACHLOR G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571202 V 03 MONITORING, ROUTINE MINOR 2067 HEPTACHLOR EPOXIDE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571302 V 03 MONITORING, ROUTINE MINOR 2035 DI(2-ETHYLHEXYL) ADIPATE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571402 V 03 MONITORING, ROUTINE MINOR 2015 METHOXYCHLOR G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571502 V 03 MONITORING, ROUTINE MINOR 2039 DI(2-ETHYLHEXYL) PHTHALATE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571602 V 03 MONITORING, ROUTINE MINOR 2959 CHLORDANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571702 V 03 MONITORING, ROUTINE MINOR 2005 ENDRIN G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571802 V 03 MONITORING, ROUTINE MINOR 2046 CARBOFURAN G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4571902 V 03 MONITORING, ROUTINE MINOR 2105 2,4-D G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572002 V 03 MONITORING, ROUTINE MINOR 2110 2,4,5-TP G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572102 V 03 MONITORING, ROUTINE MINOR 2326 PENTACHLOROPHENOL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572202 V 03 MONITORING, ROUTINE MINOR 2041 DINOSEB G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572302 V 03 MONITORING, ROUTINE MINOR 2040 PICLORAM G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572402 V 03 MONITORING, ROUTINE MINOR 2031 DALAPON G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4572502 V 03 MONITORING, ROUTINE MINOR 2020 TOXAPHENE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573302 V 03 MONITORING, ROUTINE MINOR 2033 ENDOTHALL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573402 V 03 MONITORING, ROUTINE MINOR 2036 OXAMYL G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573502 V 03 MONITORING, ROUTINE MINOR 2034 GLYPHOSATE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573602 V 03 MONITORING, ROUTINE MINOR 2032 DIQUAT G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573702 V 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2002-4573802 V 03 MONITORING, ROUTINE MINOR 2931 1,2-DIBROMO-3-CHLOROPROPANE G46354 WELL 3/BHND 914 ON BUDDY CHOICE (G46354)
2001-3987801 V 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR) null null
1997-3298197 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-3292397 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1997-3242697 V 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR) null null
1994-2804194 V 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE null null
Total Number of Records Displayed = 179